# VALIDITY_STATUS — v1 live

| Field | Value |
|--------|--------|
| Live Ollama audit | **yes** |
| Mock rows included | **NO** |
| Total rows | 390 |
| Completed rows (non-empty, non-transport-error) | 390 |
| Error rows (`errors` set) | 0 |
| Transport error rows | 0 |
| Non-empty completion rows | 390 |
| Models that completed | `llama3.1:8b`, `mistral`, `gemma3:4b` |
| Models skipped | _none_ |
| Conclusion strength | **limited validation conclusions only** |

Evidence: `reports/validated_live_run_selection_v1_live.md`, `reports/matrix_output_v1_live.txt`, `RAW_RESULTS_INDEX.md`.
